Clearfield Kids' Splash Ride & Dash

Clearfield, UT

Race Results

Clearfield Comp Tri

Saturday, Aug 1, 2015

Results are: Official

Participants 30
Finishers 30
Pace 17:07/mile
Average Time 00:23:08
 
 
PLACE NAME SEX SEX PLACE AGE AGE PLACE CHIP TIME START SPLIT1 SPLIT1 Place SPLIT2 SPLIT2 Place SPLIT3 SPLIT3 Place SPLIT4 SPLIT4 Place FINISH
1 Paul Tueller (# 127) M 1 14 1 / 7 00:17:35.21 8:03 AM 00:03:21.43 00:01:06.44 00:07:46.15 00:00:26.33 8:20 AM
2 Noah Horne (# 166) M 2 9 1 / 7 00:17:59.92 8:02 AM 00:03:27.23 00:00:59.94 00:08:22.61 00:00:17.18 8:20 AM
3 Ellie Moore (# 156) F 1 9 1 / 8 00:18:00.16 8:25 AM 00:02:39.89 00:03:02.18 00:08:34.01 00:00:31.68 8:43 AM
4 Abigail Allen (# 101) F 2 12 1 / 7 00:19:10.55 8:05 AM 00:02:49.99 00:01:38.15 00:09:20.71 00:00:17.25 8:24 AM
5 Davis Rydman (# 125) M 3 10 2 / 7 00:19:20.68 8:07 AM 00:03:25.78 00:00:58.08 00:08:51.00 00:00:16.70 8:26 AM
+ 5 more
6 Dallin Woodbury (# 131) M 4 11 2 / 7 00:19:30.40 8:03 AM 00:04:25.85 00:01:03.80 00:08:22.79 00:00:13.29 8:23 AM
7 Tanner Price (# 122) M 5 11 3 / 7 00:19:36.87 8:03 AM 00:04:08.30 00:01:22.48 00:09:01.88 00:00:12.73 8:23 AM
8 Alyssa Woodbury (# 132) F 3 13 2 / 7 00:19:52.70 8:06 AM 00:04:16.85 00:01:29.87 00:07:39.31 00:00:05.41 8:26 AM
9 Aly Coombs (# 104) F 4 10 2 / 8 00:21:08.29 8:04 AM 00:04:18.49 00:01:43.60 00:08:57.91 00:00:27.60 8:25 AM
10 Isaac Rydman (# 124) M 6 12 4 / 7 00:21:44.22 8:07 AM 00:03:47.08 00:01:24.53 00:08:55.81 00:00:22.00 8:29 AM
11 Tanner Golightly (# 111) M 7 10 3 / 7 00:21:55.70 8:06 AM 00:04:52.35 00:01:35.97 00:09:13.94 00:00:18.68 8:28 AM
12 Emma Petty (# 121) F 5 13 3 / 7 00:22:13.47 8:02 AM 00:03:44.80 00:01:15.95 00:11:23.84 00:00:16.03 8:24 AM
13 Audrey Jolley (# 113) F 6 10 3 / 8 00:22:16.60 8:08 AM 00:03:56.08 00:01:45.65 00:10:20.44 00:00:13.57 8:30 AM
14 Samantha Erickson (# 106) F 7 10 4 / 8 00:22:33.86 8:08 AM 00:04:43.70 00:02:10.37 00:09:48.01 00:00:22.02 8:30 AM
15 Anna Allen (# 102) F 8 10 5 / 8 00:22:34.82 8:05 AM 00:03:19.80 00:02:13.93 00:10:54.08 00:00:23.14 8:28 AM
16 Ryan Allen (# 103) M 8 8 4 / 7 00:22:42.34 8:05 AM 00:04:21.54 00:01:54.80 00:10:17.89 00:00:05.25 8:28 AM
17 Todd Handy (# 112) M 9 11 5 / 7 00:23:04.73 8:06 AM 00:05:45.97 00:01:22.27 00:10:24.35 00:00:09.76 8:29 AM
18 Kate Tueller (# 128) F 9 10 6 / 8 00:23:29.69 8:03 AM 00:04:27.55 00:02:08.43 00:10:15.13 00:00:44.28 8:26 AM
19 Emma Coombs (# 105) F 10 11 4 / 7 00:23:34.62 8:09 AM 00:04:47.55 00:01:24.83 00:10:29.54 00:00:29.26 8:33 AM
20 Jaret Lloyd (# 115) M 10 10 5 / 7 00:23:40.62 8:02 AM 00:04:12.00 00:01:04.57 00:12:13.84 00:00:22.41 8:25 AM
21 Jaxson McFarland (# 117) M 11 12 6 / 7 00:24:07.73 8:09 AM 00:04:50.07 00:02:30.30 00:09:27.81 00:00:22.24 8:33 AM
22 Katrina Michael (# 120) F 11 10 7 / 8 00:24:44.69 8:04 AM 00:06:05.43 00:01:25.37 00:10:06.03 00:00:17.58 8:29 AM
23 Payton Fowler (# 108) M 12 10 6 / 7 00:24:56.96 8:07 AM 00:05:32.50 00:01:23.78 00:09:58.01 00:00:19.36 8:31 AM
24 Jack Gibbs (# 109) M 13 7 1 / 1 00:25:32.14 8:09 AM 00:05:39.04 00:01:38.08 00:11:24.93 00:00:08.85 8:34 AM
25 Audrey Michael (# 119) F 12 11 5 / 7 00:25:47.04 8:04 AM 00:05:01.46 00:01:38.94 00:11:50.80 00:00:29.47 8:30 AM
    Page:     Next >   Last >>




Trust Guard Security Scanned